STATEMENT SHOWING THE DETAILS OF DISTRICT OFFICERS IN NAGARKURNOOL DISTRICT :
| Sl.No | Department | Name of the Officer | Designation | Mobile No | Email/Gmail |
|---|---|---|---|---|---|
| 1 | GAD | Sri BADHAVATH SANTHOSH I.A.S | Collector & District Magistrate | 9100901425 | collector-ngkl@telangana.gov.in, collr.ngkl@gmail.com |
| 2 | Local Bodies | Sri G.V.SHYAM PRASAD LAL, I.A.S. | Addl. Collector (Local Bodies) | 9100904701 | aclb.ngkl@gmail.com |
| 3 | Revenue Department | Sri P Amarendar | Addl. Collector (Revenue) | 9100901428 | jc-ngkl@telangana.gov.in, jc.ngkl@telangana.gov.in |
| 4 | Police | Sri. PDr. Sangramsingh G. Patil, I.P.S. | Superintendent Of Police | 8712657700 | sp@nkl.tspolice.gov.in |
| 5 | District Rural Development Office | Sri P Chinna Obulesu | DRDO | 8790990502 | drdongkl2016@gmail.com |
| 6 | Chief Planning Officer | Smt. D. Sujatha | DD & CPO | 9032588816 | cponagarkurnool@gmail.com |
| 7 | CEO ZP | Sri B Deva Sahayam | CEO ZP | 9949995463 | ceozppngkl@gmail.com |
| 8 | District Civil Supply Office | Sri KYL Narsimha Rao | DCSO | 8125252304 | dcso.ngkl@gmail.com |
| 9 | Education Department | Sri A. Ramesh Kumar | DEO (I/c) | 7995087602 | deongkl40@gmail.com |
| 10 | District Industries Officer | Sri K Raghunath | DIC | 8008331270 | dmdic-ngkl-inds@telangana.gov.in |
| 11 | Survey and Land Records | Sri Nagendar | AD | 6301626712 | slradngkl@gmail.com |
| 12 | Agriculture Department | Sri N Yashwanth Rao | DAO | 7288894286 | daongkl@gmail.com |
| 13 | Veterinary & Animal Husbandry | Sri Dr Gnana shekar | DV & AHO | 9440996236 | dvahongkr@gmail.com |
| 14 | Horticulture & Sericulture | Sri M Venkatesham | DH & SO | 7997725209 | dlhsco.nagarkurnool@gmail.com |
| 15 | Fisheries | Sri B Narsimha Rao | DFO | 6300475051 | dfonagarkurnool@gmail.com |
| 16 | Panchayat Raj | Sri P Sreeramulu (FAC) | DPO | 9063453929 | dpo1ngkl@gmail.com |
| 17 | District Panchayat Engineering Officer | Sri K Vijay Kumar | DPEO | 9949483546 | eeprngkl@yahoo.co.in |
| 18 | I & PR Department | Sri Kiran Kumar | DPRO | 9154170903 | dpro.nagarkurnool.tg@gmail.com |
| 19 | District Bc Development Officer | Sri A Yadagiri (FAC) | DBCDO | 9492307157 | dbcdo.ngkl@gmail.com |
| 20 | District Tribal Development | Sri Phirangi | DTDO | 9550361070 | dtdo.nagarkurnool@gmail.com |
| 21 | District Co-Operative Officer | Sri Raghunath Rao | DCOO | 7013957756 | dco.coop.ngrknl@gmail.com |
| 22 | District Minority Welfare Officer | Sri Gopal (FAC) | DMWO | 9281485018 | dmwonagarkurnool@gmail.com |
| 23 | District Audit Officer | Sri Santhosh Rao | DAO | 9848040941 | daosanagarkurnool@gmail.com |
| 24 | District Groundwater | Sri D Divya Jyothi | DGWO | 7032982016 | gwdngkl@gmail.com |
| 25 | Adult Education, Asst. project Officer | Sri A Srinivas Reddy | AE. Asst. po | 9440226010 | zlssmbnr_ddae@yahoo.com |
| 26 | District Drug Inspector | Sri S Vishwanath Reddy | DDI | 8125232429 | druginspectornagarkurnool@gmail.com, di-ngkl-dca@telangana.gov.in |
| 27 | District Junior Employment Officer | Sri Raghavendhar singh | DJEO | 9885462005 | emhopngkl2019@gmail.com |
| 28 | Electricity | Sri Venkateswarlu | SE | 7901093685 | se_o_ngkl@tgsouthernpower.org |
| 29 | S.D.C Land Acquisition | Sri Aruna Reddy | SDC | 9492614131 | sdcmglisp@gmail.com |
| 30 | E.E Mission Bhagiratha, Kollapur | Sri Sudhakar Singh | EE | 9100120597 | eembintrangkl@gmail.com, eembgridklpr@gmail.com |
| 31 | E.E Mission Bhagiratha, Kalwakurthy | Sri Sudhakar Singh | EE | – | eembintrangkl@gmail.com, eembgridklpr@gmail.com |
| 32 | District Treasury Department | Sri MA Rasheed (FAC) | DTO (Asst. Director of Treasury) | 7799934277 | dtonagarkurnool@gmail.com |
| 33 | Forestry Department | Sri Rohith Gopidi. IFS | DFO | 7337552001 | dfonagarkurnool123@gmail.com dfoachampet@gmail.com |
| 9440810060 | |||||
| 34 | Health Department | Sri Dr. Ravi kumar Naik | DyCS | 8341943433 | dmhongkl@gmail.com |
| 35 | Superintendent District Headquarters Hospital Services | Sri Dr M Rama krishna | Sutpd | 9912401980 | ahnagarkurnool@gmail.com |
| 36 | District R&B Officer | Sri B Deshya (FAC) | R&B | 9701734629 | drbongkl@gmail.com |
| 9110598536 | |||||
| 37 | District RWS Officer | Sri K Vijaya sree | EE RWS | 9100120598 | ee_rws_ngkl@telangana.gov.in |
| 38 | Higher (College) Education | Sri Anjaiah | NODAL OFFICER | 8886189045 | ngkldgdc@gmail.com |
| 39 | District Marketing Officer | Sri Swaran Singh | DAMO | 7330733615 | ngkldmo@gmail.com |
| 40 | Pay & Accounts | Sri S. Lakshman Rao | PAO | 9491063300 | nagarkurnoolapao@gmail.com |
| 41 | District Welfare Officer | Sri B Rajeshwari | DWO | 7386971490 | dwongkl99@gmail.com |
| 42 | Labour Department | Sri Rajkumar | ACL | 9492555319 | alo.nagarkurnool@gmail.com |
| 43 | Public Health | Sri Vijay Bhaskar | EE (PH) | 7330690190 | |
| 44 | District Transport Officer | Sri Chinna Balu Naik | DTO | 9885553811 | dto_nagarkurnool@tstransport.in |
| 45 | District Irrigation Officer | Sri E Murali | EE | 6304499871 | cengkl.irr@gmail.com |
| 46 | District Schedule caste Development Officer | Sri K Umapathi | DSCDO | 7012300133 | scddngkl@gmail.com |
| 47 | District Spdt, Pro. & Excise Department | Sri Gayatri | SPDT | 8712658863 | esnagarkurnool@gmail.com |
| 48 | Intermediate Education | Sri Venkataramana | NODAL OFFICER | 7997994364 | dieo.nagarkurnool@gmail.com |
| 49 | Registration & Stamps | Sri V Ravindhar | DR | 9908004846 | ravinder4846@gmail.com |
| 50 | ACTO | Sri Shankar | – | 9490324251 | – |
| 51 | District Officer (YAT&C) Setma | Sri Seetharam | DO(YAT&C)S | 9493112095 | dyso.nagarkurnool@gmail.com |
| 52 | PO, ITDA | Sri Rohith, IFS | PO, ITDA | 7337552001 | poitda.mannanur@gmail.com |
| 53 | Assistant Director, Mines & Geology | Sri B. Venkat Ramana | MINES | 8106660012 | admgngkl@gmail.com |
| 54 | District Manager (CS) Corporation | Sri Rajender | DMCSC | 7995050731 | dmcscngkl@gmail.com |
| 55 | DIVISIONAL MANAGER RTC | Sri Laxmi Darma | Dy.RMO | 9959226282 | dvmmbnr.tsrtc@gmail.com |
| 56 | E.E., M.G.K.L.I | Sri Ramesh Jadhav | – | 7680072593 | – |
| 57 | E.E., M.G.K.L.I | Sri Sanjeev Rao | – | 7680072606 | – |
| 58 | E.E., P.R.L.I | Sri Vijay Bhasker Reddy | – | 7331183040 | – |
| 59 | MEDICAL COLLEGE | Sri Dr Ramadevi | PRINCIPAL | 7702329573 | gmc.nagarkurnooldistrict@gmail.com |
| 60 | Gov General Hospital | Sri Dr Usha Rani | Supt | 9848484913 | medl.supdt.ngkl@gmail.com, gghnagarkurnool@gmail.com |
| 61 | SUPDT. DCH NGKL | Sri Dr Rama Krishna | DCHO | 7981424301 | – |
| 62 | District Ayush | Sri Dr. Gopal | Nodal Officer Ayush | 9000517075 | drgopileela@gmail.com |
| 63 | PD, MEPMA | Sri B Deva Sahayam (FAC) | PD | 9100972045 | pdmepmangkl@gmail.com |
| 64 | DISTRICT MINORITY WELFARE OFFICER | Sri S Gopal (FAC) | DMWO | 9281485018 | dmwonagarkurnool@gmail.com |
| 65 | ED SC CORPORATION | Sri Ram Lal | ED | 9440703232 | edsccorporation.ngkl14@gmail.com |
| 66 | District Public Relations | Sri Kiran Kumar | DPRO | 9154170903 | dpro.nagarkurnool.ts@gmail.com |
| 67 | EE TSEWIDC | Sri Ramachandran | – | 9704701623 | – |
| 68 | EE TSMSIDC | Sri Jaipal Reddy | – | 8978680886 | – |
| 69 | ZONAL MANAGER, TSIIC | Sri Ravi | – | 9948221677 | – |
| 70 | District Lead Bank | Sri D Chandra Shekar | LDM | 9493777221 | ldmnagarkurnool@unionbankofindia.bank |
| 71 | LEGAL METROLOGY | Sri Karnakar Reddy | – | 9908108133 | – |
| 72 | SAINIK WELFARE | Sri Vanaja (MAHABOOBNAGAR) | – | 9908056298 | – |
| 73 | District Fire Department | Sri Krishna Murthi | – | 8712699373 | – |
Signer.Digital
Current Domain
is trying to detect smartcards connected, or read certificate or use key for signing/encryption. Please select your option.
is trying to detect smartcards connected, or read certificate or use key for signing/encryption. Please select your option.
Licensed Sites
| Website | License Status | Features | Action |
|---|
Signer.Digital
Current Domain
is trying to detect smartcards connected, or read certificate or use key for signing/encryption. Please select your option.
is trying to detect smartcards connected, or read certificate or use key for signing/encryption. Please select your option.
Licensed Sites
| Website | License Status | Features | Action |
|---|