Police
Nagarkurnool District consists of 4 Revenue Divisions i.e, Nagarkrnool, Achampet, Kalwakurthy and Kollapur.
Police Stations -Contacts and Emails
S.no | STD | Phone | Cell | ||
---|---|---|---|---|---|
1 | Superintendent of Police(SP) | 08540 | 230333 | sp-nagarkarnool@tspolice.gov.in | 8332871100 |
2 | Additional Superintendent of Police | 08540 | 230334 | addlsp-admn-nkl@tspolice.gov.in | 7901099450 |
3 | Deputy Superintendent of Police, Nagarkurnool | 08540 | 224333 | sdpo-nkl@tspolice.gov.in | 9440795792 |
4 | Deputy Superintendent of Police, Achampet | 08541 | 272510 | sdpo-acpt-nkl@tspolice.gov.in | 7901099452 |
5 | Deputy Superintendent of Police, Kalwakurthy | 08549 | 272233 | sdpo-kky-nkl@tspolice.gov.in | 7901099451 |
6 | Circle Inspector of Police, Nagarkurnool | 08540 | 225333 | ci-nagarkarnool@tspolice.gov.in | 9440795734 |
7 | Circle Inspector of Police, Kollapur | 08501 | 275259 | ci-klpr-nkl@tspolice.gov.in | 9440795725 |
8 | Circle Inspector of Police, Achampet | 08541 | 272033 | ci-acpt-nkl@tspolice.gov.in | 9440795753 |
9 | Circle Inspector of Police, Amrabad | 08541 | 276432 | ci-abd-nkl@tspolice.gov.in | 9440900900, 9542733733 |
10 | Circle Inspector of Police, Kalwakurthy | 08549 | 273532 | ci-kky-nkl@tspolice.gov.in | 9440795748 |
11 | Circle Inspector of Police, Veldanda | 08549 | 274133 | ci-vel-nkl@tspolice.gov.in | 7901099461 |
12 | SI of Police, Nagarkurnool | 08540 | 226333 | sho-nagarkarnool@tspolice.gov.in | 9440795733 |
13 | SI of Police, Bijinapally | 08540 | 228633 | sho-bij-nkl@tspolice.gov.in | 9440795736 |
14 | SI of Police, Telkapally | 08540 | 220133 | sho-tkp-nkl@tspolice.gov.in | 9440900903 |
15 | SI of Police, Tadoor | 08540 | 222633 | sho-tdr-nkl@tspolice.gov.in | 9440900906 |
16 | SI of Police, Thimmajipet | 08542 | 229833 | sho-tpt-nkl@tspolice.gov.in | 9440904758 |
17 | SI of Police, Kollapur | 08501 | 275133 | sho-klpr-nkl@tspolice.gov.in | 9440795711 |
18 | SI of Police, Peddakothapally | 08501 | 289633 | sho-pkp-nkl@tspolice.gov.in | 9440900915 |
19 | SI of Police, Pentlavelly | 08501 | 270133 | sho-pvl-nkl@tspolice.gov.in | 7901099465 |
20 | SI of Police, kodair | 08501 | 272533 | sho-kod-nkl@tspolice.gov.in | 9440900914 |
21 | SI of Police, Achampet | 08541 | 272733 | sho-acpt-nkl@tspolice.gov.in | 9440795714 |
22 | SI of Police, Sidhapur | 08541 | 272163 | sho-sdpr-nkl@tspolice.gov.in | 9440900905 |
23 | SI of Police, Balmoor | 08541 | 278633 | sho-blm-nkl@tspolice.gov.in | 9490619615 |
24 | SI of Police, Lingal | 08541 | 278133 | sho-lgl-nkl@tspolice.gov.in | 9440904771 |
25 | SI of Police, Uppununthala | 08541 | 272533 | sho-upt-nkl@tspolice.gov.in | 9440900904 |
26 | SI of Police, Amrabad | 08541 | 276433 | sho-abd-nkl@tspolice.gov.in | 9440900901 |
27 | SI of Police, Padara | — | — | sho-pdr-nkl@tspolice.gov.in | 7901099462 |
28 | SI of Police, Eagalpenta | 08540 | 276433 | sho-ept-nkl@tspolice.gov.in | 9440900902 |
29 | SI of Police, Kalwakurthy | 08549 | 273333 | sho-kky-nkl@tspolice.gov.in | 9440795715 |
30 | SI of Police, Urkonda | 08549 | 274633 | sho-urkd-nkl@tspolice.gov.in | 7901099463 |
31 | SI of Police, Veldanda | 08549 | 274033 | sho-vel-nkl@tspolice.gov.in | 9440900907 |
32 | SI of Police, Vangoor | 08549 | 274933 | sho-vag-nkl@tspolice.gov.in | 9440900910 |
33 |
SI of Police, Charakonda |
08549 | 274333 | sho-crkd-nkl@tspolice.gov.in | 7901099464 |
Employees Details :