Police
Nagarkurnool District consists of 4 Revenue Divisions i.e, Nagarkrnool, Achampet, Kalwakurthy and Kollapur.
Police Stations -Contacts and Emails
SP OFFICE NAGARKURNOOL – 8712657709
LAND LINE – 08540230330
Email – spcampofficengkl@gmail.com
S.no | STD | Phone | Cell | ||
---|---|---|---|---|---|
1 | Superintendent of Police(SP) | 08540 | 230333 |
sp-nagarkarnool@tspolice.gov.in |
8712657700 |
2 | Additional Superintendent of Police | 08540 | 230334 | addlsp-admn-nkl@tspolice.gov.in | 8712657701 |
3 | Deputy Superintendent of Police, Nagarkurnool | 08540 | 224333 | sdpo-nkl@tspolice.gov.in | 8712657710 |
4 | Deputy Superintendent of Police, Achampet | 08541 | 272510 | sdpo-acpt-nkl@tspolice.gov.in | 8712657730 |
5 | Deputy Superintendent of Police, Kalwakurthy | 08549 | 272233 | sdpo-kky-nkl@tspolice.gov.in | 8712657750 |
6 | Circle Inspector of Police, Nagarkurnool | 08540 | 225333 | ci-nagarkarnool@tspolice.gov.in | 8712657711 |
7 | Circle Inspector of Police, Kollapur | 08501 | 275259 | ci-klpr-nkl@tspolice.gov.in | 8712657718 |
8 | Circle Inspector of Police, Achampet | 08541 | 272033 | ci-acpt-nkl@tspolice.gov.in | 8712657731 |
9 | Circle Inspector of Police, Amrabad | 08541 | 276432 | ci-abd-nkl@tspolice.gov.in | 8712657739 |
10 | Circle Inspector of Police, Kalwakurthy | 08549 | 273532 | ci-kky-nkl@tspolice.gov.in | 8712657751 |
11 | Circle Inspector of Police, Veldanda | 08549 | 274133 | ci-vel-nkl@tspolice.gov.in | 8712657755 |
12 | SI of Police, Nagarkurnool | 08540 | 226333 | sho-nagarkarnool@tspolice.gov.in | 8712657712 |
13 | SI of Police, Bijinapally | 08540 | 228633 | sho-bij-nkl@tspolice.gov.in | 8712657714 |
14 | SI of Police, Telkapally | 08540 | 220133 | sho-tkp-nkl@tspolice.gov.in | 8712657715 |
15 | SI of Police, Tadoor | 08540 | 222633 | sho-tdr-nkl@tspolice.gov.in | 8712657716 |
16 | SI of Police, Thimmajipet | 08542 | 229833 | sho-tpt-nkl@tspolice.gov.in | 8712657717 |
17 | SI of Police, Kollapur | 08501 | 275133 | sho-klpr-nkl@tspolice.gov.in | 8712657719 |
18 | SI of Police, Peddakothapally | 08501 | 289633 | sho-pkp-nkl@tspolice.gov.in | 8712657721 |
19 | SI of Police, Pentlavelly | 08501 | 270133 | sho-pvl-nkl@tspolice.gov.in | 8712657722 |
20 | SI of Police, kodair | 08501 | 272533 | sho-kod-nkl@tspolice.gov.in | 8712657723 |
21 | SI of Police, Achampet | 08541 | 272733 | sho-acpt-nkl@tspolice.gov.in | 8712657732 |
22 | SI of Police, Sidhapur | 08541 | 272163 | sho-sdpr-nkl@tspolice.gov.in | 8712657734 |
23 | SI of Police, Balmoor | 08541 | 278633 | sho-blm-nkl@tspolice.gov.in | 8712657736 |
24 | SI of Police, Lingal | 08541 | 278133 | sho-lgl-nkl@tspolice.gov.in | 8712657737 |
25 | SI of Police, Uppununthala | 08541 | 272533 | sho-upt-nkl@tspolice.gov.in | 8712657738 |
26 | SI of Police, Amrabad | 08541 | 276433 | sho-abd-nkl@tspolice.gov.in | 8712657740 |
27 | SI of Police, Padara | — | — | sho-pdr-nkl@tspolice.gov.in | 8712657743 |
28 | SI of Police, Eagalpenta | 08540 | 276433 | sho-ept-nkl@tspolice.gov.in | 8712657741 |
29 | SI of Police, Kalwakurthy | 08549 | 273333 | sho-kky-nkl@tspolice.gov.in | 8712657752 |
30 | SI of Police, Urkonda | 08549 | 274633 | sho-urkd-nkl@tspolice.gov.in | 8712657754 |
31 | SI of Police, Veldanda | 08549 | 274033 | sho-vel-nkl@tspolice.gov.in | 8712657756 |
32 | SI of Police, Vangoor | 08549 | 274933 | sho-vag-nkl@tspolice.gov.in | 8712657757 |
33 |
SI of Police, Charakonda |
08549 | 274333 | sho-crkd-nkl@tspolice.gov.in | 8712657758 |
RECEPTIONIST OFFICERS CONTACT NUMBERS:
S.No. |
Mobile Number |
Police Station/Office Receptionist Officer |
1 |
8712665499 |
SP Office Reception |
2 |
8712665759 |
CC to Addl.SP |
3 |
8712661810 |
Police Control Room,Nagarkurnool |
4 |
8712661811 |
Nagarkurnool PS |
5 |
8712661812 |
Bijinapally PS |
6 |
8712661813 |
Telkapally PS |
7 |
8712665486 |
Tadoor PS |
8 |
8712665487 |
Thimmajipet PS |
9 |
8712665488 |
Kollapur PS |
10 |
8712665489 |
Peddakothapally PS |
11 |
8712665490 |
Pentlavelly PS |
12 |
8712665491 |
Kodair PS |
13 |
8712665492 |
Achampet PS |
14 |
8712665493 |
Siddapur PS |
15 |
8712665494 |
Balmoor PS |
16 |
8712665495 |
Lingal PS |
17 |
8712665496 |
Uppununthala PS |
18 |
8712665497 |
Amrabad PS |
19 |
8712665498 |
Egalpenta PS |
20 |
8712665758 |
Padara PS |
21 |
8712665760 |
Kalwakurthy PS |
22 |
8712665787 |
Urkond PS |
23 |
8712665788 |
Vangoo PS |
24 |
8712661808 |
Veldand PS |
25 |
8712661809 |
Charakond PS |
Employees Details :